GOS Market Rates | GOS Packages | GOS Add-Ons | GOS IT/Network | GOS Pricing Perspective | RCA Services | Contact
Why hire a team when just GinA can do it all?
| Service Category | Typical Rate Range | Typical Structure | Notes / Scope of Work |
|---|---|---|---|
| Bookkeeping & QuickBooks | $150/hr remote • $200/hr on-site + travel | Hourly or Monthly Package | Transactions, reconciliations, reports, AR/AP, cleanup, QBO file management (not CPA/EA services) |
| Business Consulting / Advisory | $200/hr remote or on-site + travel | Hourly or Monthly | Budgeting, analysis, HOA policy, board advisement, workflow improvements |
| Data Entry / Admin Support | $75/hr remote • $100/hr on-site + travel | Hourly or Project | Clerical, statements, mail merges, documents, records |
| Website & Graphic Design | $150/hr remote or on-site + travel | Hourly or Project | Web updates, branding, PDFs, content, graphics |
| Computer Tech Support | $200/hr remote • $200/hr on-site + travel | Hourly | Windows/Linux setup, installs, QuickBooks, troubleshooting |
| Network Admin / Server | $200/hr remote • $200/hr on-site + travel | Hourly or Retainer | LANs, firewalls, SSL, mail servers, backups, monitoring |
| Paralegal Consulting | $200/hr remote • $200/hr on-site + travel | Hourly or Project | Document preparation & filing support (not legal advice; not a law firm) |
| Payroll Services | $250 – $750/month + $500 setup | Monthly | Payroll processing coordination, deposits, W-2/1099 prep support (software/service fees billed separately as applicable) |
| QuickBooks Setup | $1,250 (one-time) | Flat Fee | Chart of accounts, import setup, preferences, templates |
| IT & Remote Support | $200/hr remote • $200/hr on-site + travel | Hourly | Remote server & backup management, patches, diagnostics |
| Onsite Visits | $200/hr + round-trip travel time + mileage | Hourly + Travel + Mileage | Travel within Central Maine (2-hour on-site minimum) |
| Forensic Accounting / Audit Reconstruction | $250/hr remote • $300/hr on-site + travel | Hourly | Reconstruction, audit trails, control breakdown analysis (not CPA/EA services) |
Minimums & Travel: Remote services have a 1-hour minimum. On-site services have a 2-hour minimum and are billed at the on-site rate plus round-trip travel time and mileage (gas). After-hours/weekend work may be billed at 1.5×.
| Category | Est. Monthly Cost |
|---|---|
| Bookkeeping / QBO | $2,000 |
| Business Consulting | $1,000 |
| Admin / Data Entry | $800 |
| IT / Network / Security | $1,600 |
| Paralegal Consulting | $1,200 |
| Website / Design | $600 |
| Total Estimate | ≈ $7,200 – $8,800 |
| Provider | Monthly Rate | Estimated Savings |
|---|---|---|
| GinA’s Office Solutions | $3,500/month | ≈ $3,700–$5,300/mo (40–60%) |
| Package | Monthly Fee | Ideal For | Included Services |
|---|---|---|---|
| Standard | $750/month | Sole proprietors or small nonprofits (≤50 transactions) |
• Reconciliation of 2 bank accounts (≤50 transactions) • Monthly P&L and Balance Sheet • Data entry & ledger maintenance • 25 vendor bills / 25 invoices • QBO file management • Email support during business hours |
| Small Business | $950/month | Small companies or HOAs (≤75 transactions) |
• Reconciliation of 2 accounts (≤75 transactions) • 50 bills / 50 invoices • P&L, Balance Sheet, Cash Flow • Vendor & customer maintenance • QBO subscription management • Phone/email support • Quarterly review |
| Professional | $1,350/month | Growing organizations (≤100 transactions) |
• 3 bank & 2 credit card reconciliations (≤100 transactions) • 100 bills / 100 invoices • A/R and A/P management • Custom reports (per dept/property/class) • Monthly Zoom/Teams review • Priority support (next-day) |
| Corporate / Association | $1,850/month | Mid-size businesses (≤200 transactions) |
• 3 bank + 2 credit card reconciliations (≤200 transactions) • 200 bills / 200 invoices • Bill Pay (ACH/check) • Custom reports (unit, cash flow, reserves) • Budget tracking • Board communication • Priority IT & bookkeeping support |
| Category | Service | Fee | Notes |
|---|---|---|---|
| QBO Setup | Company setup | $1,250 flat | Chart of accounts, import setup |
| Bookkeeping Cleanup | Historical cleanup | $200/month needing cleanup | Per month for catch-up work |
| Payroll | 1–10 employees | $250/month | Pay runs + tax deposits |
| 11–15 employees | $400/month | ||
| 20–21 employees | $550/month | ||
| 21–25 employees | $650/month | ||
| 26–30 employees | $750/month | ||
| Tax Filings | Quarterly returns | $400/quarter | |
| 1099 Prep | $20/form | ||
| W-2 Prep | $15/form | ||
| Paralegal | Legal contracts, compliance | $200/hr | As needed |
| IT Support | Remote/onsite troubleshooting | $200/hr | |
| Onsite Bookkeeping | On-site bookkeeping | $200/hr | Plus round-trip travel time + mileage (Central Maine only) |
| QBO Subscriptions | Simple: $35, Essentials: $65, Plus: $99, Advanced: $235 | Intuit Pricing | Managed in your account |
Market Rate: $200/hr remote • $200/hr on-site + round-trip travel time + mileage
| Role / Vendor | Typical Local Rate | Included in Your Plan? |
|---|---|---|
| Bookkeeper | $150/hr remote ($750–$1,850/mo packages) | ✅ |
| IT Technician | $200/hr | ✅ |
| Paralegal / Legal Admin | $200/hr | ✅ |
| Office Assistant | $75/hr remote | ✅ |
| Website / Sys Manager | $150–$200/hr | ✅ |
| Total Market Value | ≈ $7,200–$8,800 | Your Plan: $3,500/mo (2026) |
| Service | Pricing | Structure | Notes / Included |
|---|---|---|---|
| Compatibility Rescue (Tier A) | $4,500 – $8,500 | Fixed Price | Plugins/modules: Joomla 4/5/6 + PHP target, installer/update works, core flows validated, package + changelog |
| Compatibility Rescue (Tier B) | $12,000 – $28,000 | Fixed Price | Components (admin+site): refactor for J4/5/6, migrations as needed, packaging + release notes |
| Compatibility Rescue (Tier C) | $35,000 – $120,000+ | Fixed Price | Large/complex extensions: integrations, installers/migrations, heavy legacy code, higher-risk modernization |
| Feature Sprint (10 hours) | $2,000 | Package | Enhancements, new plugins, bugfix roadmap items (scoped backlog) |
| Feature Sprint (25 hours) | $4,750 | Package | Best for multi-feature milestones or deeper hardening |
| Feature Sprint (50 hours) | $9,000 | Package | Major milestone: admin/UI improvements, migrations, test harness/CI setup (as scoped) |
| Maintenance Retainer — Basic | $349/month | Monthly | Compatibility updates (Joomla/PHP), best-effort support, scheduled releases |
| Maintenance Retainer — Pro | $899/month | Monthly | Priority fixes, monthly release cadence, faster response targets |
| Maintenance Retainer — Enterprise | $2,500+/month | Monthly | SLA, staging validation, security advisories, agency support |
| Emergency Fix (48 hours) | $1,500 minimum + $250/hr | Rush | Time-critical break/fix; weekend/holiday may be billed at 1.5× |
GinA discovered her passion for computers in grade school while learning BASIC computer programming which led her to pursue a career involving computers.
She started working as a secretary in the late 80s, then as a legal secretary in the early 90s, and later completed Microsoft Certified Systems Engineer network training in 1999. This training and experience allowed her to start a computer consulting business and work as a help desk technician and software debugger for various companies.
Through self-teaching, GinA expanded her computer skills to include website and graphic design, as well as building, troubleshooting, and managing her own computer server network.
Frustrated by technical issues with Windows security vulnerabilities and corporate web hosts, she learned and then transitioned all of her servers to Linux/Ubuntu operating system for enhanced security features.
GinA now hosts her Office Solutions website and email accounts on her Linux/Ubuntu personal computer network in her living room.
GinA's Office Solutions offers a wide range of professional services to individuals and small businesses, including bookkeeping, data entry, office support, graphics and website design, and computer system setup and configuration. Custom solutions tailored to your unique needs.
Whether you need help with office tasks, data entry, bookkeeping, website or graphic design, or setting up a computer system, GinA's Office Solutions can provide the help you need.
Phone: 207.458.8688
Email: info@justgina.org
Website: hire.justgina.org
Address: 3924 W. River Road, Sidney, Maine